Live prices across crypto, equity and commodity perpetuals — trading 24/7 on LMEX.
| Name | Last Price | 24h Change | 24h Volume ↓ | Funding Rate | |
|---|---|---|---|---|---|
| BTC-PERP | $64,425.40 | -1.65% | 996.48M | 0.0070% | Trade |
| BTC-JPY | $10,338,352.36 | -1.42% | 979.00M | — | Trade |
| ETH-PERP | $1,746.94 | -2.09% | 866.06M | 0.0047% | Trade |
| XRP-JPY | $189.12 | -2.29% | 395.55M | — | Trade |
| BTC-INR | $6,101,553.39 | -0.69% | 385.27M | — | Trade |
| ETH-JPY | $280,353.06 | -1.86% | 312.55M | — | Trade |
| XRP-INR | $111.67 | -2.51% | 177.94M | — | Trade |
| DOGE-PERP | $0.08 | -2.28% | 175.34M | 0.0045% | Trade |
| BTC-USD | $64,380.40 | -1.65% | 156.51M | — | Trade |
| SOL-PERP | $71.69 | -2.10% | 121.39M | -0.0086% | Trade |
| BNB-PERP | $589.31 | -2.83% | 115.85M | 0.0100% | Trade |
| ETH-INR | $163,812.94 | -3.08% | 111.33M | — | Trade |
| DOT-PERP | $0.98 | -3.82% | 108.22M | -0.0001% | Trade |
| WLD-PERP | $0.62 | -8.59% | 98.24M | 0.0044% | Trade |
| SUI-PERP | $0.75 | -6.03% | 81.70M | 0.0036% | Trade |
| XRP-PERP | $1.18 | -2.65% | 76.17M | -0.0056% | Trade |
| BTC-USDT | $64,456.71 | -1.66% | 70.90M | — | Trade |
| ADA-PERP | $0.17 | -2.75% | 68.87M | 0.0058% | Trade |
| BTC-HKD | $504,456.19 | -1.64% | 58.53M | — | Trade |
| XRP-USD | $1.18 | -2.52% | 43.05M | — | Trade |
| ETH-USD | $1,745.72 | -2.09% | 36.71M | — | Trade |
| FIL-PERP | $0.79 | -2.70% | 33.98M | 0.0100% | Trade |
| BTC-MYR | $264,873.38 | -0.66% | 32.78M | — | Trade |
| LINK-PERP | $8.02 | -3.22% | 29.97M | 0.0014% | Trade |
| UNI-PERP | $3.10 | -14.78% | 28.34M | 0.0100% | Trade |
| LTC-PERP | $44.44 | -2.42% | 27.95M | 0.0090% | Trade |
| ARB-PERP | $0.09 | -2.97% | 26.46M | 0.0100% | Trade |
| AVAX-PERP | $6.67 | -3.31% | 26.29M | -0.0225% | Trade |
| 1KPEPE-PERP | $0.00 | -2.27% | 25.26M | 0.0100% | Trade |
| 1KSHIB-PERP | $0.00 | -1.99% | 24.76M | 0.0100% | Trade |
| BCH-PERP | $209.50 | -2.56% | 24.03M | 0.0005% | Trade |
| NEAR-PERP | $2.21 | -4.58% | 21.46M | 0.0099% | Trade |
| BTC-AED | $236,599.44 | -1.65% | 20.09M | — | Trade |
| ENA-PERP | $0.09 | +9.76% | 17.78M | 0.0050% | Trade |
| XRP-USDT | $1.18 | -2.58% | 17.27M | — | Trade |
| ETH-USDT | $1,747.89 | -2.09% | 17.20M | — | Trade |
| SOL-USD | $71.66 | -2.05% | 14.24M | — | Trade |
| BTC-USDC | $64,388.17 | -1.67% | 14.19M | — | Trade |
| WIF-PERP | $0.17 | -2.52% | 13.45M | 0.0050% | Trade |
| OP-PERP | $0.11 | -1.93% | 11.63M | 0.0003% | Trade |
| APT-PERP | $0.65 | -1.95% | 11.46M | 0.0100% | Trade |
| BTC-CAD | $90,774.15 | -0.93% | 11.29M | — | Trade |
| ETC-PERP | $7.18 | -2.71% | 11.01M | 0.0100% | Trade |
| SOL-USDT | $71.75 | -2.07% | 10.98M | — | Trade |
| ETH-HKD | $13,679.39 | -2.06% | 10.88M | — | Trade |
| TRX-PERP | $0.32 | +0.63% | 9.52M | 0.0077% | Trade |
| 1KBONK-PERP | $0.00 | -3.47% | 9.38M | 0.0050% | Trade |
| CRV-PERP | $0.22 | -9.15% | 8.70M | 0.0100% | Trade |
| BTC-CHF | $51,471.61 | -0.63% | 8.44M | — | Trade |
| TIA-PERP | $0.39 | -3.47% | 8.42M | 0.0050% | Trade |
| TAO-PERP | $242.30 | -4.94% | 8.39M | 0.0028% | Trade |
| ALGO-PERP | $0.10 | +0.00% | 7.95M | 0.0100% | Trade |
| FET-PERP | $0.20 | -4.24% | 7.91M | 0.0100% | Trade |
| BTC-AUD | $91,500.35 | -1.27% | 7.12M | — | Trade |
| TRB-PERP | $14.02 | -3.91% | 7.10M | 0.0050% | Trade |
| ETH-AED | $6,416.29 | -2.08% | 6.85M | — | Trade |
| ONDO-PERP | $0.36 | -1.94% | 6.00M | -0.0157% | Trade |
| ONE-PERP | $0.00 | -2.65% | 5.87M | 0.0100% | Trade |
| SEI-PERP | $0.05 | +0.00% | 5.83M | 0.0100% | Trade |
| ORDI-PERP | $3.15 | -7.45% | 5.70M | 0.0050% | Trade |
| GOLD-PERP | $4,293.30 | -0.80% | 5.67M | 0.0100% | Trade |
| POL-PERP | $0.08 | -0.52% | 5.42M | 0.0050% | Trade |
| 1KFLOKI-PERP | $0.03 | -2.98% | 5.25M | 0.0100% | Trade |
| LTC-USD | $44.44 | -2.29% | 5.13M | — | Trade |
| BTC-EUR | $55,908.20 | -0.86% | 5.05M | — | Trade |
| JPYR-JPY | $1.00 | -0.03% | 4.89M | — | Trade |
| BTC-FDUSD | $64,576.65 | -1.65% | 4.68M | — | Trade |
| ETH-MYR | $7,160.33 | -1.02% | 4.67M | — | Trade |
| BNB-USDT | $589.64 | -2.79% | 4.41M | — | Trade |
| BNB-USD | $588.92 | -2.79% | 4.18M | — | Trade |
| SILVER-PERP | $68.72 | -1.90% | 4.17M | 0.0100% | Trade |
| GALA-PERP | $0.00 | -2.07% | 3.89M | -0.0028% | Trade |
| INJ-PERP | $5.26 | -4.64% | 3.89M | 0.0100% | Trade |
| CHZ-PERP | $0.02 | -3.60% | 3.82M | -0.0006% | Trade |
| NEAR-USD | $2.21 | -4.49% | 3.77M | — | Trade |
| BTC-GBP | $48,404.80 | -0.76% | 3.59M | — | Trade |
| PEOPLE-PERP | $0.01 | -3.90% | 3.49M | 0.0100% | Trade |
| ETHFI-PERP | $0.36 | +4.07% | 3.48M | 0.0050% | Trade |
| NEAR-USDT | $2.21 | -4.51% | 3.43M | — | Trade |
| APE-PERP | $0.13 | +3.72% | 3.31M | 0.0100% | Trade |
| SUSHI-PERP | $0.19 | -6.03% | 3.15M | 0.0100% | Trade |
| KSM-PERP | $3.68 | -2.85% | 3.10M | 0.0100% | Trade |
| XRP-USDC | $1.18 | -2.55% | 3.08M | — | Trade |
| RENDER-PERP | $1.71 | -1.32% | 2.94M | 0.0050% | Trade |
| JUP-PERP | $0.19 | -4.25% | 2.85M | 0.0050% | Trade |
| DOGE-USD | $0.08 | -2.29% | 2.84M | — | Trade |
| ETH-USDC | $1,746.22 | -2.10% | 2.77M | — | Trade |
| DYDX-PERP | $0.12 | -6.81% | 2.75M | 0.0100% | Trade |
| ADA-USDT | $0.17 | -2.63% | 2.73M | — | Trade |
| STX-PERP | $0.19 | -3.79% | 2.71M | 0.0100% | Trade |
| LDO-PERP | $0.28 | -5.69% | 2.68M | 0.0100% | Trade |
| BOME-PERP | $0.00 | -3.46% | 2.67M | 0.0050% | Trade |
| SOL-USDC | $71.67 | -2.07% | 2.67M | — | Trade |
| DOGE-USDT | $0.08 | -2.28% | 2.66M | — | Trade |
| ETH-CAD | $2,461.54 | -1.38% | 2.65M | — | Trade |
| AR-PERP | $1.95 | -6.01% | 2.61M | 0.0100% | Trade |
| WLFI-PERP | $0.06 | +3.15% | 2.57M | 0.0050% | Trade |
| XPL-PERP | $0.11 | +19.10% | 2.57M | 0.0050% | Trade |
| MANA-PERP | $0.07 | -1.87% | 2.51M | 0.0100% | Trade |
| TRX-USD | $0.32 | +0.68% | 2.50M | — | Trade |
| ETH-AUD | $2,482.83 | -1.66% | 2.50M | — | Trade |
| XRP-EUR | $1.02 | -1.78% | 2.48M | — | Trade |
| ENS-PERP | $5.30 | -3.27% | 2.43M | 0.0100% | Trade |
| SAND-PERP | $0.05 | -2.88% | 2.36M | 0.0100% | Trade |
| JTO-PERP | $0.71 | -10.32% | 2.33M | 0.0050% | Trade |
| TRX-USDT | $0.32 | +0.68% | 2.26M | — | Trade |
| SKL-PERP | $0.00 | -2.98% | 2.25M | 0.0050% | Trade |
| JASMY-PERP | $0.00 | -3.07% | 2.25M | 0.0100% | Trade |
| TIA-USD | $0.39 | -3.44% | 2.15M | — | Trade |
| ADA-USD | $0.17 | -2.63% | 2.07M | — | Trade |
| WLD-USDT | $0.63 | -8.56% | 2.04M | — | Trade |
| LINK-USDT | $8.02 | -3.26% | 1.91M | — | Trade |
| MRVL-PERP | $300.50 | +3.37% | 1.88M | 0.0100% | Trade |
| SPCX-PERP | $193.47 | -6.66% | 1.87M | 0.0100% | Trade |
| OP-USD | $0.11 | -2.21% | 1.86M | — | Trade |
| LINK-USD | $8.01 | -3.22% | 1.84M | — | Trade |
| XTZ-PERP | $0.24 | -3.34% | 1.83M | 0.0050% | Trade |
| SAGA-PERP | $0.01 | -2.12% | 1.82M | 0.0050% | Trade |
| ETH-EUR | $1,516.14 | -1.29% | 1.79M | — | Trade |
| IOTX-PERP | $0.00 | -4.56% | 1.77M | 0.0100% | Trade |
| XRP-FDUSD | $1.18 | -2.53% | 1.76M | — | Trade |
| ETH-GBP | $1,312.26 | -1.23% | 1.74M | — | Trade |
| THETA-PERP | $0.16 | -4.68% | 1.72M | 0.0100% | Trade |
| CAKE-USD | $1.35 | -5.05% | 1.71M | — | Trade |
| LTC-USDT | $44.49 | -2.28% | 1.69M | — | Trade |
| ETH-CHF | $1,395.32 | -1.10% | 1.69M | — | Trade |
| PEPE-USDT | $0.00 | -2.91% | 1.67M | — | Trade |
| GMT-PERP | $0.01 | -1.82% | 1.63M | 0.0050% | Trade |
| 1KCAT-PERP | $0.00 | -2.41% | 1.59M | 0.0050% | Trade |
| GRT-PERP | $0.02 | -3.10% | 1.58M | 0.0100% | Trade |
| TIA-USDT | $0.39 | -3.35% | 1.58M | — | Trade |
| NFLX-PERP | $77.49 | -1.76% | 1.57M | 0.0100% | Trade |
| MASK-PERP | $0.38 | -4.35% | 1.55M | 0.0050% | Trade |
| HYPE-PERP | $71.25 | -2.88% | 1.53M | -0.0035% | Trade |
| IO-PERP | $0.17 | -6.60% | 1.52M | 0.0050% | Trade |
| BRENT-PERP | $77.89 | -0.74% | 1.51M | 0.0100% | Trade |
| UNI-USDT | $3.11 | -14.76% | 1.49M | — | Trade |
| HIMS-PERP | $32.27 | +2.15% | 1.47M | 0.0100% | Trade |
| ATOM-PERP | $1.86 | -6.21% | 1.47M | 0.0100% | Trade |
| APT-USD | $0.65 | -1.80% | 1.44M | — | Trade |
| SUI-USD | $0.75 | -5.96% | 1.43M | — | Trade |
| PAXG-PERP | $4,284.19 | -0.74% | 1.42M | 0.0051% | Trade |
| SUI-USDT | $0.75 | -5.96% | 1.40M | — | Trade |
| DRAM-PERP | $74.59 | +3.53% | 1.38M | 0.0223% | Trade |
| NEO-PERP | $2.23 | -3.68% | 1.34M | 0.0100% | Trade |
| ETHFI-USD | $0.36 | +4.25% | 1.34M | — | Trade |
| IMX-PERP | $0.14 | -2.72% | 1.31M | 0.0050% | Trade |
| AVAX-USDT | $6.67 | -3.32% | 1.31M | — | Trade |
| ETH-FDUSD | $1,752.95 | -1.99% | 1.31M | — | Trade |
| AXS-PERP | $0.98 | -2.61% | 1.30M | 0.0050% | Trade |
| PYTH-PERP | $0.04 | -4.34% | 1.28M | 0.0050% | Trade |
| UNI-USD | $3.10 | -14.69% | 1.26M | — | Trade |
| USD1-USD | $1.00 | +0.04% | 1.26M | — | Trade |
| ZEC-PERP | $468.48 | -8.00% | 1.25M | -0.0168% | Trade |
| XRP-GBP | $0.89 | -1.68% | 1.24M | — | Trade |
| ZK-PERP | $0.01 | +4.37% | 1.24M | 0.0050% | Trade |
| AVAX-USD | $6.66 | -3.31% | 1.24M | — | Trade |
| INTC-PERP | $129.38 | +6.55% | 1.22M | 0.0100% | Trade |
| NOT-PERP | $0.00 | -0.41% | 1.21M | 0.0050% | Trade |
| W-PERP | $0.01 | -1.32% | 1.19M | 0.0050% | Trade |
| COMP-PERP | $17.72 | -4.83% | 1.18M | 0.0100% | Trade |
| LITE-PERP | $890.90 | -0.40% | 1.16M | 0.0100% | Trade |
| CRWV-PERP | $119.38 | -0.86% | 1.14M | 0.0100% | Trade |
| PEPE-USD | $0.00 | -2.69% | 1.14M | — | Trade |
| IO-USD | $0.17 | -6.95% | 1.13M | — | Trade |
| OIL-PERP | $74.46 | -0.89% | 1.11M | 0.0093% | Trade |
| LPT-PERP | $1.81 | -0.11% | 1.10M | 0.0050% | Trade |
| USAR-PERP | $24.02 | +10.34% | 1.10M | 0.0100% | Trade |
| EGLD-PERP | $2.91 | -3.57% | 1.09M | 0.0100% | Trade |
| CRCL-PERP | $81.68 | +1.24% | 1.09M | 0.0100% | Trade |
| KAS-PERP | $0.03 | -3.91% | 1.08M | 0.0050% | Trade |
| USDT-JPY | $160.43 | +0.22% | 1.08M | — | Trade |
| CBRS-PERP | $218.10 | +1.77% | 1.05M | 0.0100% | Trade |
| ENJ-USD | $0.04 | +17.09% | 1.05M | — | Trade |
| ZEN-PERP | $4.48 | -3.68% | 1.04M | 0.0100% | Trade |
| LDO-USD | $0.28 | -5.83% | 1.02M | — | Trade |
| ETH-260626 | $1,748.02 | -2.14% | 1.00M | — | Trade |
| BIO-USD | $0.04 | +4.66% | 980.90K | — | Trade |
| PLTR-PERP | $131.98 | -0.88% | 979.92K | 0.0100% | Trade |
| EWJ-PERP | $96.25 | +1.43% | 971.42K | 0.0100% | Trade |
| STORJ-PERP | $0.08 | -0.63% | 971.26K | 0.0050% | Trade |
| MSTR-PERP | $119.05 | -3.72% | 942.16K | 0.0100% | Trade |
| ASTER-PERP | $0.68 | +1.50% | 933.17K | -0.0022% | Trade |
| STRK-USD | $0.03 | -1.99% | 921.97K | — | Trade |
| FIL-USD | $0.79 | -2.83% | 918.18K | — | Trade |
| TSM-PERP | $440.40 | +1.29% | 907.29K | 0.0100% | Trade |
| SNX-PERP | $0.25 | -2.27% | 891.10K | 0.0100% | Trade |
| RUNE-PERP | $0.43 | +4.40% | 890.81K | 0.0100% | Trade |
| AAVE-PERP | $74.47 | -2.60% | 887.40K | -0.0004% | Trade |
| PENDLE-PERP | $1.45 | -5.00% | 851.91K | 0.0100% | Trade |
| META-PERP | $576.54 | -4.14% | 843.03K | 0.0050% | Trade |
| MU-PERP | $1,087.35 | +1.44% | 840.05K | 0.0100% | Trade |
| TSLA-PERP | $399.05 | -1.32% | 836.71K | 0.0050% | Trade |
| HOOD-PERP | $107.87 | +10.86% | 825.06K | 0.0100% | Trade |
| COST-PERP | $968.60 | -1.66% | 816.95K | 0.0100% | Trade |
| AMZN-PERP | $240.34 | -2.92% | 812.19K | 0.0100% | Trade |
| AAVE-USDT | $74.53 | -2.72% | 802.32K | — | Trade |
| RKLB-PERP | $110.40 | +3.66% | 798.99K | 0.0100% | Trade |
| W-USD | $0.01 | -1.82% | 798.62K | — | Trade |
| SNDK-PERP | $2,038.76 | -0.82% | 789.26K | 0.0100% | Trade |
| EWY-PERP | $214.29 | +1.05% | 786.22K | 0.0100% | Trade |
| NVDA-PERP | $206.78 | -1.09% | 769.97K | 0.0050% | Trade |
| ORCL-PERP | $185.91 | -1.46% | 768.76K | 0.0100% | Trade |
| ZIL-PERP | $0.00 | -2.17% | 753.23K | -0.0009% | Trade |
| 1INCH-PERP | $0.07 | -4.23% | 751.13K | 0.0100% | Trade |
| GALA-USD | $0.00 | -2.26% | 733.73K | — | Trade |
| GOOGL-PERP | $364.84 | -2.34% | 731.51K | 0.0100% | Trade |
| ZK-USD | $0.01 | +4.11% | 729.69K | — | Trade |
| BAT-PERP | $0.09 | +0.98% | 714.96K | 0.0100% | Trade |
| OP-USDT | $0.11 | -2.28% | 707.62K | — | Trade |
| LUNA-USD | $0.05 | -3.15% | 705.48K | — | Trade |
| ENJ-PERP | $0.04 | +15.91% | 701.54K | -0.1259% | Trade |
| HMSTR-USD | $0.00 | -2.03% | 692.81K | — | Trade |
| AAVE-USD | $74.44 | -2.71% | 689.32K | — | Trade |
| DOT-USD | $0.98 | -3.91% | 685.43K | — | Trade |
| XTZ-USD | $0.24 | -3.59% | 681.81K | — | Trade |
| MSFT-PERP | $382.82 | -2.95% | 680.78K | 0.0100% | Trade |
| BOME-USD | $0.00 | -3.47% | 678.00K | — | Trade |
| APT-USDT | $0.65 | -1.84% | 677.25K | — | Trade |
| ALICE-USD | $0.11 | +0.00% | 676.00K | — | Trade |
| BB-PERP | $0.02 | -3.15% | 672.23K | 0.0050% | Trade |
| HUMA-USD | $0.03 | +2.37% | 671.49K | — | Trade |
| DOGS-USD | $0.00 | -2.96% | 657.60K | — | Trade |
| XMR-PERP | $330.63 | -5.60% | 657.45K | 0.0100% | Trade |
| AEVO-USD | $0.02 | -2.66% | 656.07K | — | Trade |
| C98-PERP | $0.01 | -2.38% | 651.10K | 0.0100% | Trade |
| AMD-PERP | $528.14 | +0.62% | 638.46K | 0.0100% | Trade |
| POL-USD | $0.08 | -0.52% | 627.02K | — | Trade |
| ARB-USD | $0.08 | -3.19% | 626.16K | — | Trade |
| LLY-PERP | $1,117.40 | -0.72% | 620.03K | 0.0100% | Trade |
| AAPL-PERP | $298.23 | -0.59% | 610.10K | 0.0100% | Trade |
| BTC-260626 | $64,507.70 | -1.67% | 608.09K | — | Trade |
| GRT-USD | $0.02 | -3.00% | 605.86K | — | Trade |
| COIN-PERP | $168.21 | -1.04% | 598.84K | 0.0100% | Trade |
| PORTAL-USD | $0.01 | -6.73% | 585.49K | — | Trade |
| BBX-PERP | $8.93 | -3.09% | 577.60K | 0.0100% | Trade |
| ARKM-USDT | $0.13 | -5.48% | 577.56K | — | Trade |
| S-USD | $0.03 | -2.57% | 576.72K | — | Trade |
| XAI-USD | $0.01 | -2.22% | 562.84K | — | Trade |
| ARM-PERP | $435.88 | +6.73% | 552.18K | 0.0100% | Trade |
| GMT-USD | $0.01 | -1.82% | 550.98K | — | Trade |
| FET-USD | $0.20 | -4.39% | 548.60K | — | Trade |
| ETH-260925 | $1,754.30 | -2.13% | 548.31K | — | Trade |
| SPX-PERP | $0.41 | -12.50% | 545.46K | 0.0050% | Trade |
| WOO-USD | $0.01 | -3.98% | 535.92K | — | Trade |
| GAS-PERP | $3.19 | -1.96% | 531.32K | -0.0257% | Trade |
| LAT-USDT | $0.00 | -2.47% | 525.79K | — | Trade |
| BTC-260925 | $64,949.70 | -1.65% | 522.48K | — | Trade |
| ASTER-USD | $0.68 | +1.61% | 518.15K | — | Trade |
| SNX-USD | $0.25 | -2.31% | 513.92K | — | Trade |
| USDT-INR | $94.66 | -0.06% | 513.39K | — | Trade |
| INJ-USD | $5.26 | -4.36% | 512.11K | — | Trade |
| COPPER-PERP | $6.49 | -1.89% | 508.32K | 0.0100% | Trade |
| ENA-USDT | $0.09 | +9.76% | 502.17K | — | Trade |
| METIS-USD | $3.16 | +3.13% | 497.54K | — | Trade |
| KNC-PERP | $0.12 | -1.62% | 496.90K | 0.0100% | Trade |
| CHR-PERP | $0.02 | -3.56% | 494.53K | 0.0100% | Trade |
| ADA-USDC | $0.17 | -2.69% | 482.16K | — | Trade |
| WLFI-USD | $0.06 | +2.81% | 482.02K | — | Trade |
| ALICE-PERP | $0.11 | -1.22% | 473.99K | 0.0050% | Trade |
| ETHFI-USDT | $0.36 | +4.25% | 470.92K | — | Trade |
| URNM-PERP | $57.95 | -0.26% | 458.07K | 0.0100% | Trade |
| WIF-USDT | $0.17 | -2.63% | 445.05K | — | Trade |
| PUMP-PERP | $0.00 | -1.79% | 442.36K | 0.0050% | Trade |
| ARKM-PERP | $0.13 | -5.21% | 439.57K | 0.0100% | Trade |
| GTC-USD | $0.08 | -1.11% | 439.34K | — | Trade |
| BLUR-USD | $0.02 | -12.27% | 435.30K | — | Trade |
| APE-USD | $0.13 | +3.78% | 420.24K | — | Trade |
| G-USD | $0.00 | -2.66% | 414.82K | — | Trade |
| NEAR-USDC | $2.21 | -4.42% | 412.19K | — | Trade |
| FET-USDT | $0.20 | -4.18% | 412.05K | — | Trade |
| GLMR-USD | $0.01 | -4.28% | 410.76K | — | Trade |
| KSM-USD | $3.70 | -2.35% | 406.20K | — | Trade |
| CRV-USD | $0.22 | -9.14% | 405.08K | — | Trade |
| WIF-USD | $0.17 | -2.58% | 398.02K | — | Trade |
| STABLE-PERP | $0.03 | -0.86% | 396.50K | -0.0733% | Trade |
| CHIP-PERP | $0.04 | +3.29% | 393.70K | -0.0891% | Trade |
| ENA-USD | $0.09 | +9.88% | 389.15K | — | Trade |
| INJ-USDT | $5.27 | -4.62% | 387.22K | — | Trade |
| BASED-PERP | $0.08 | +4.95% | 382.50K | 0.0050% | Trade |
| BNB-USDC | $589.09 | -2.80% | 379.87K | — | Trade |
| S-PERP | $0.03 | -2.33% | 374.43K | 0.0050% | Trade |
| EGLD-USD | $2.92 | -3.56% | 369.85K | — | Trade |
| XAUT-USD | $4,269.89 | -0.76% | 369.77K | — | Trade |
| BAND-USD | $0.17 | -2.74% | 358.57K | — | Trade |
| BAND-PERP | $0.17 | -3.54% | 353.95K | 0.0100% | Trade |
| ARKM-USD | $0.13 | -5.49% | 347.48K | — | Trade |
| VIRTUAL-USD | $0.60 | -4.79% | 346.97K | — | Trade |
| APE-USDT | $0.13 | +3.70% | 345.18K | — | Trade |
| USDD-USD | $1.00 | +0.05% | 338.84K | — | Trade |
| SLX-PERP | $0.14 | -16.66% | 337.98K | 0.0050% | Trade |
| SOMI-PERP | $0.11 | +0.99% | 336.93K | 0.0050% | Trade |
| ARB-USDT | $0.09 | -3.30% | 332.28K | — | Trade |
| SHIB-USD | $0.00 | -2.01% | 329.30K | — | Trade |
| MONAD-PERP | $0.02 | -2.03% | 328.35K | -0.0083% | Trade |
| KAS-USD | $0.03 | -3.37% | 328.03K | — | Trade |
| USDT-USD | $1.00 | +0.00% | 324.15K | — | Trade |
| CTSI-USD | $0.02 | -2.31% | 320.26K | — | Trade |
| TRUMP-PERP | $1.88 | -1.73% | 319.13K | 0.0050% | Trade |
| AVGO-PERP | $405.51 | +5.80% | 318.35K | 0.0100% | Trade |
| XPL-USD | $0.11 | +19.49% | 318.17K | — | Trade |
| ZEUS-USD | $0.00 | +0.91% | 305.22K | — | Trade |
| DOT-USDT | $0.98 | -4.18% | 303.09K | — | Trade |
| PEPE-USDC | $0.00 | -2.01% | 296.26K | — | Trade |
| XLE-PERP | $54.56 | -0.16% | 292.34K | 0.0100% | Trade |
| VIRTUAL-PERP | $0.60 | -4.74% | 289.18K | 0.0035% | Trade |
| GENSYN-PERP | $0.03 | +5.47% | 283.55K | 0.0050% | Trade |
| PNUT-USDT | $0.04 | -3.08% | 283.06K | — | Trade |
| PNUT-USD | $0.04 | -3.30% | 269.55K | — | Trade |
| TRUMPSOL-USD | $1.88 | -1.73% | 265.29K | — | Trade |
| XRP-USDP | $1.18 | -2.18% | 264.59K | — | Trade |
| CELR-USD | $0.00 | -1.98% | 258.91K | — | Trade |
| ALGO-USD | $0.10 | +0.00% | 257.94K | — | Trade |
| PENGU-PERP | $0.01 | -5.64% | 254.72K | 0.0010% | Trade |
| TRB-USD | $14.04 | -3.31% | 249.67K | — | Trade |
| FIL-USDT | $0.79 | -2.59% | 245.12K | — | Trade |
| MOVE-PERP | $0.01 | -3.66% | 243.16K | 0.0020% | Trade |
| PENGU-USD | $0.01 | -5.56% | 241.15K | — | Trade |
| DOGE-USDC | $0.08 | -2.26% | 240.57K | — | Trade |
| SHIB-USDT | $0.00 | -2.01% | 239.53K | — | Trade |
| COMP-USD | $17.67 | -4.80% | 234.88K | — | Trade |
| LDO-USDT | $0.28 | -5.85% | 220.75K | — | Trade |
| ZETA-USD | $0.04 | -4.09% | 217.81K | — | Trade |
| TRX-USDC | $0.32 | +0.66% | 216.85K | — | Trade |
| ATOM-USD | $1.86 | -6.21% | 215.50K | — | Trade |
| CAKE-USDT | $1.35 | -5.01% | 213.39K | — | Trade |
| UNI-USDC | $3.11 | -14.69% | 212.65K | — | Trade |
| WLD-USDC | $0.62 | -8.57% | 206.38K | — | Trade |
| LTC-USDC | $44.45 | -2.30% | 205.26K | — | Trade |
| LIT-PERP | $1.66 | -5.81% | 200.79K | 0.0046% | Trade |
| GRASS-PERP | $0.43 | -10.19% | 189.64K | 0.0050% | Trade |
| QQQON-USD | $733.23 | -0.79% | 186.46K | — | Trade |
| ACT-USDT | $0.01 | -13.05% | 184.64K | — | Trade |
| MOODENG-USD | $0.04 | -2.72% | 184.11K | — | Trade |
| LINK-USDC | $8.02 | -3.23% | 183.41K | — | Trade |
| VIRTUAL-USDT | $0.60 | -4.69% | 182.05K | — | Trade |
| ONE-USD | $0.00 | -2.47% | 176.97K | — | Trade |
| ATH-USD | $0.00 | -6.15% | 171.03K | — | Trade |
| LIF3-USDT | $0.00 | -2.73% | 169.15K | — | Trade |
| XTZ-USDT | $0.24 | -3.50% | 169.11K | — | Trade |
| ATOM-USDT | $1.86 | -6.20% | 168.55K | — | Trade |
| CHZ-USD | $0.02 | -3.28% | 166.82K | — | Trade |
| YFI-PERP | $1,909.04 | -4.10% | 162.91K | 0.0100% | Trade |
| SUI-USDC | $0.75 | -6.02% | 158.27K | — | Trade |
| JUP-USD | $0.19 | -4.31% | 157.48K | — | Trade |
| GALA-USDT | $0.00 | -2.00% | 155.81K | — | Trade |
| KNC-USD | $0.12 | -2.10% | 149.73K | — | Trade |
| MERL-USD | $0.02 | -3.14% | 147.61K | — | Trade |
| SKYAI-USDT | $0.37 | -11.37% | 143.21K | — | Trade |
| ACT-USD | $0.01 | -12.79% | 142.04K | — | Trade |
| BIO-USDT | $0.04 | +4.69% | 141.26K | — | Trade |
| PYTH-USD | $0.04 | -4.65% | 140.11K | — | Trade |
| XAUT-USDT | $4,274.90 | -0.77% | 139.51K | — | Trade |
| PENGU-USDT | $0.01 | -5.56% | 139.42K | — | Trade |
| XMR-USDT | $329.09 | -6.51% | 135.74K | — | Trade |
| ZEREBRO-PERP | $0.03 | +30.65% | 134.43K | 0.0050% | Trade |
| MMT-USD | $0.14 | +1.14% | 133.55K | — | Trade |
| ENS-USDT | $5.31 | -2.94% | 132.19K | — | Trade |
| AVAX-USDC | $6.67 | -3.28% | 129.60K | — | Trade |
| TIA-USDC | $0.39 | -3.12% | 129.51K | — | Trade |
| XDC-USD | $0.03 | +1.52% | 127.96K | — | Trade |
| ZK-USDT | $0.01 | +4.49% | 126.89K | — | Trade |
| NMR-USD | $8.63 | +0.82% | 121.66K | — | Trade |
| BAT-USD | $0.09 | +1.09% | 121.31K | — | Trade |
| SUSHI-USD | $0.19 | -5.97% | 120.61K | — | Trade |
| BONK-USD | $0.00 | -3.35% | 119.86K | — | Trade |
| PHA-PERP | $0.04 | +6.47% | 119.00K | 0.0050% | Trade |
| CRV-USDT | $0.22 | -9.13% | 118.20K | — | Trade |
| JTO-USD | $0.71 | -10.27% | 114.20K | — | Trade |
| SIGN-USD | $0.01 | +3.58% | 107.89K | — | Trade |
| POL-USDT | $0.08 | -0.40% | 107.51K | — | Trade |
| POPCAT-PERP | $0.04 | -5.33% | 100.64K | 0.0050% | Trade |
| USDT-USDC | $1.00 | -0.02% | 99.19K | — | Trade |
| ZORA-PERP | $0.01 | -4.59% | 98.73K | 0.0050% | Trade |
| AIXBT-PERP | $0.02 | -3.72% | 97.24K | 0.0050% | Trade |
| STORJ-USD | $0.08 | -0.89% | 96.67K | — | Trade |
| 1INCH-USD | $0.08 | -3.21% | 94.44K | — | Trade |
| IO-USDT | $0.17 | -6.99% | 94.08K | — | Trade |
| B-USD | $0.23 | -7.13% | 93.92K | — | Trade |
| SAND-USD | $0.05 | -2.87% | 91.25K | — | Trade |
